<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma Journal Articles &#187; IMRT</title>
	<atom:link href="http://www.mesothelioma-line.com/articles/category/type-of-assessment/treatment/radiation/imrt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesothelioma-line.com/articles</link>
	<description>Journal Articles on Mesothelioma: Cancer Information for Patients and Families</description>
	<lastBuildDate>Wed, 15 Jun 2011 19:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Compensator-based intensity-modulated radiation therapy for malignant pleural mesothelioma post extrapleural pneumonectomy</title>
		<link>http://www.mesothelioma-line.com/articles/2008/11/21/compensator-based-intensity-modulated-radiation-therapy-for-malignant-pleural-mesothelioma-post-extrapleural-pneumonectomy/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/11/21/compensator-based-intensity-modulated-radiation-therapy-for-malignant-pleural-mesothelioma-post-extrapleural-pneumonectomy/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:55:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Extrapleural Pneumonectomy (EPP)]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1543</guid>
		<description><![CDATA[Journal of Applied Clinical Medical Physics. 2008 Oct 29;9(4):2799. [Link] Javedan K, Stevens CW, Forster K. Radiation Oncology,1 H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA. khosrow.javedan@moffitt.org Abstract The present work investigated the potential of compensator-based intensity-modulated radiation therapy (CB-IMRT) as an alternative to multileaf collimator (MLC)-based intensity-modulated radiation therapy (IMRT) to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Journal of Applied Clinical Medical Physics.</em> 2008 Oct 29;9(4):2799. [<a href="http://www.ncbi.nlm.nih.gov/pubmed/19020484?dopt=AbstractPlus" target="_blank">Link</a>]</p>
<p><strong>Javedan K, Stevens CW, Forster K.</strong></p>
<p>Radiation Oncology,1 H. Lee Moffitt Cancer Center and Research Institute, Tampa, Florida, USA. khosrow.javedan@moffitt.org</p>
<h3 class="abstract">Abstract</h3>
<p>The present work investigated the potential of compensator-based intensity-modulated radiation therapy (CB-IMRT) as an alternative to multileaf collimator (MLC)-based intensity-modulated radiation therapy (IMRT) to treat malignant pleural mesothelioma (MPM) post extrapleural pneumonectomy. Treatment plans for 4 right-sided and 1 left-sided MPM post-surgery cases were generated using a commercial treatment planning system, XIO/CMS (Computerized Medical Systems, St. Louis, MO). We used a 7-gantry-angle arrangement with 6 MV beams to generate these plans. The maximum required field size was 30 x 40 cm. We evaluated IMRT plans with brass compensators (.Decimal, Sanford, FL) by examining isodose distributions, dose-volume histograms, metrics to quantify conformal plan quality, and homogeneity. Quality assurance was performed for one of the compensator plans. Conformal dose distributions were achieved with CB-IMRT for all 5 cases, the average planning target volume (PTV) coverage being 95.1% of the PTV volume receiving the full prescription dose. The average lung V20 (volume of lung receiving 20 Gy) was 1.8%, the mean lung dose was 6.7 Gy, and the average contralateral kidney V15 was 0.6%. The average liver dose V30 was 34.0% for the right-sided cases and 10% for the left-sided case. The average monitor units (MUs) per fraction were 980 MUs for the 45-Gy prescriptions (mean: 50 Gy) and 1083 MUs for the 50-Gy prescriptions (mean: 54 Gy). Post surgery, CB-IMRT for MPM is a feasible IMRT technique for treatment with a single isocenter. Compensator plans achieved dose objectives and were safely delivered on a Siemens Oncor machine (Siemens Medical Solutions, Malvern, PA). These plans showed acceptably conformal dose distributions as confirmed by multiple measurement techniques. Not all linear accelerators can deliver large-field MLC-based IMRT, but most can deliver a maximum conformal field of 40 x 40 cm. It is possible and reasonable to deliver IMRT with compensators for fields this size with most conventional linear accelerators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/11/21/compensator-based-intensity-modulated-radiation-therapy-for-malignant-pleural-mesothelioma-post-extrapleural-pneumonectomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of intensity-modulated radiation therapy</title>
		<link>http://www.mesothelioma-line.com/articles/2008/09/12/a-review-of-intensity-modulated-radiation-therapy/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/09/12/a-review-of-intensity-modulated-radiation-therapy/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:06:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1370</guid>
		<description><![CDATA[Current Oncology Reports. 2008 Jul;10(4):294-9. [Link] Gaspar LE, Ding M. University of Colorado Denver, Department of Radiation Oncology, Campus Mail Stop F-706, 1665 North Ursula Street, Suite 1032, P.O. Box 6510, Aurora, CO 80045, USA. Laurie.Gaspar@uchsc.edu Abstract Intensity-modulated radiation therapy (IMRT) is a sophisticated form of three-dimensional treatment planning and delivery. In some situations, IMRT [...]]]></description>
			<content:encoded><![CDATA[<p><em>Current Oncology Reports</em>. 2008 Jul;10(4):294-9. [<a href="http://www.ncbi.nlm.nih.gov/pubmed/18778554?dopt=AbstractPlus" target="_blank">Link</a>]</p>
<p><strong>Gaspar LE, Ding M.</strong></p>
<p>University of Colorado Denver, Department of Radiation Oncology, Campus Mail Stop F-706, 1665 North Ursula Street, Suite 1032, P.O. Box 6510, Aurora, CO 80045, USA. Laurie.Gaspar@uchsc.edu</p>
<h3 class="abstract">Abstract </h3>
<p>Intensity-modulated radiation therapy (IMRT) is a sophisticated form of three-dimensional treatment planning and delivery. In some situations, IMRT allows more conformal radiation therapy to complex targets within the lung. As problems related to organ motion are increasingly addressed, the use of IMRT in the treatment of lung cancer, particularly in non-small cell lung cancer and mesothelioma, continues to rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/09/12/a-review-of-intensity-modulated-radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underestimation of Low-Dose Radiation in Treatment Planning of Intensity-Modulated Radiotherapy</title>
		<link>http://www.mesothelioma-line.com/articles/2008/06/03/underestimation-of-low-dose-radiation-in-treatment-planning-of-intensity-modulated-radiotherapy/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/06/03/underestimation-of-low-dose-radiation-in-treatment-planning-of-intensity-modulated-radiotherapy/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:00:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1199</guid>
		<description><![CDATA[International Journal of Radiation Oncology, Biology, Physics. 2008 May 29. [Epub ahead of print] [Link] Jang SY, Liu HH, Mohan R. Department of Radiation Physics, The University of Texas M. D. Anderson Cancer Center, Houston, TX. Abstract Purpose: To investigate potential dose calculation errors in the low-dose regions and identify causes of such errors for [...]]]></description>
			<content:encoded><![CDATA[<p><em>International Journal of Radiation Oncology, Biology, Physics</em>. 2008 May 29. [Epub ahead of print] [<a href="http://www.redjournal.org/article/S0360-3016(08)00656-1/abstract">Link</a>]</p>
<p><strong>Jang SY, Liu HH, Mohan R.</strong></p>
<p> Department of Radiation Physics, The University of Texas M. D. Anderson Cancer Center, Houston, TX.</p>
<h3>Abstract </h3>
<p><strong>Purpose</strong>: To investigate potential dose calculation errors in the low-dose regions and identify causes of such errors for intensity-modulated radiotherapy (IMRT). </p>
<p><strong>Methods and Materials</strong>: The IMRT treatment plans of 23 patients with lung cancer and mesothelioma were reviewed. Of these patients, 15 had severe pulmonary complications after radiotherapy. Two commercial treatment-planning systems (TPSs) and a Monte Carlo system were used to calculate and compare dose distributions and dose-volume parameters of the target volumes and critical structures. The effect of tissue heterogeneity, multileaf collimator (MLC) modeling, beam modeling, and other factors that could contribute to the differences in IMRT dose calculations were analyzed. </p>
<p><strong>Results</strong>: In the commercial TPS-generated IMRT plans, dose calculation errors primarily occurred in the low-dose regions of IMRT plans (&lt;50% of the radiation dose prescribed for the tumor). Although errors in the dose-volume histograms of the normal lung were small (&lt;5%) above 10 Gy, underestimation of dose &lt;10 Gy was found to be up to 25% in patients with mesothelioma or large target volumes. These errors were found to be caused by inadequate modeling of MLC transmission and leaf scatter in commercial TPSs. The degree of low-dose errors depends on the target volumes and the degree of intensity modulation. </p>
<p><strong>Conclusions</strong>: Secondary radiation from MLCs contributes a significant portion of low dose in IMRT plans. Dose underestimation could occur in conventional IMRT dose calculations if such low-dose radiation is not properly accounted for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/06/03/underestimation-of-low-dose-radiation-in-treatment-planning-of-intensity-modulated-radiotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity-Modulated Radiotherapy for Resected Mesothelioma: The Duke Experience</title>
		<link>http://www.mesothelioma-line.com/articles/2008/02/11/intensity-modulated-radiotherapy-for-resected-mesothelioma-the-duke-experience/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/02/11/intensity-modulated-radiotherapy-for-resected-mesothelioma-the-duke-experience/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:35:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Extrapleural Pneumonectomy (EPP)]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2008/02/11/intensity-modulated-radiotherapy-for-resected-mesothelioma-the-duke-experience/</guid>
		<description><![CDATA[The International Journal of Radiation Oncology * Biology * Physics. 2008 Feb 7 [Epub ahead of print] [Link] Miles EF, Larrier NA, Kelsey CR, Hubbs JL, Ma J, Yoo S, Marks LB. Department of Radiation Oncology, Duke University Medical Center, Durham, NC. Abstract Purpose: To assess the safety and efficacy of intensity-modulated radiotherapy (IMRT) after [...]]]></description>
			<content:encoded><![CDATA[<p><em>The International Journal of Radiation Oncology * Biology * Physics</em>. 2008 Feb 7 [Epub ahead of print] [<a href="http://www.redjournal.org/article/S0360-3016(07)04571-3/abstract" target="_blank">Link</a>]</p>
<p><strong>Miles EF, Larrier NA, Kelsey CR, Hubbs JL, Ma J, Yoo S, Marks LB.</strong></p>
<p>Department of Radiation Oncology, Duke University Medical Center, Durham, NC.</p>
<h3>Abstract </h3>
<p><strong>Purpose:</strong> To assess the safety and efficacy of intensity-modulated radiotherapy (IMRT) after extrapleural pneumonectomy for malignant pleural mesothelioma.</p>
<p> <strong>Methods and Materials:</strong> Thirteen patients underwent IMRT after extrapleural pneumonectomy between July 2005 and February 2007 at Duke University Medical Center. The clinical target volume was defined as the entire ipsilateral hemithorax, chest wall incisions, including drain sites, and involved nodal stations. The dose prescribed to the planning target volume was 40–55 Gy (median, 45). Toxicity was graded using the modified Common Toxicity Criteria, and the lung dosimetric parameters from the subgroups with and without pneumonitis were compared. Local control and survival were assessed.</p>
<p><strong>Results:</strong> The median follow-up after IMRT was 9.5 months. Of the 13 patients, 3 (23%) developed Grade 2 or greater acute pulmonary toxicity (during or within 30 days of IMRT). The median dosimetric parameters for those with and without symptomatic pneumonitis were a mean lung dose (MLD) of 7.9 vs. 7.5 Gy (p = 0.40), percentage of lung volume receiving 20 Gy (V20) of 0.2% vs. 2.3% (p = 0.51), and percentage of lung volume receiving 5 Gy (V20) of 92% vs. 66% (p = 0.36). One patient died of fatal pulmonary toxicity. This patient received a greater MLD (11.4 vs. 7.6 Gy) and had a greater V20 (6.9% vs. 1.9%), and V5 (92% vs. 66%) compared with the median of those without fatal pulmonary toxicity. Local and/or distant failure occurred in 6 patients (46%), and 6 patients (46%) were alive without evidence of recurrence at last follow-up.</p>
<p><strong>Conclusions:</strong> With limited follow-up, 45-Gy IMRT provides reasonable local control for mesothelioma after extrapleural pneumonectomy. However, treatment-related pulmonary toxicity remains a significant concern. Care should be taken to minimize the dose to the remaining lung to achieve an acceptable therapeutic ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/02/11/intensity-modulated-radiotherapy-for-resected-mesothelioma-the-duke-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating target coverage and normal tissue sparing in the adjuvant radiotherapy of malignant pleural mesothelioma: Helical tomotherapy compared with step-and-shoot IMRT</title>
		<link>http://www.mesothelioma-line.com/articles/2008/01/22/evaluating-target-coverage-and-normal-tissue-sparing-in-the-adjuvant-radiotherapy-of-malignant-pleural-mesothelioma-helical-tomotherapy-compared-with-step-and-shoot-imrt/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/01/22/evaluating-target-coverage-and-normal-tissue-sparing-in-the-adjuvant-radiotherapy-of-malignant-pleural-mesothelioma-helical-tomotherapy-compared-with-step-and-shoot-imrt/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:09:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Cisplatin (Platinol ®)]]></category>
		<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Extrapleural Pneumonectomy (EPP)]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Pemetrexed (Alimta)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2008/01/22/evaluating-target-coverage-and-normal-tissue-sparing-in-the-adjuvant-radiotherapy-of-malignant-pleural-mesothelioma-helical-tomotherapy-compared-with-step-and-shoot-imrt/</guid>
		<description><![CDATA[Radiotherapy and Oncology. 2008 Jan 17 [Epub ahead of print] [Link] Sterzing F, Sroka-Perez G, Schubert K, Münter MW, Thieke C, Huber P, Debus J, Herfarth KK. Department of Radiation Oncology, University of Heidelberg, Germany. Abstract Purpose: To evaluate the potential of helical tomotherapy in the adjuvant treatment of malignant pleural mesothelioma and compare target [...]]]></description>
			<content:encoded><![CDATA[<p><em>Radiotherapy and Oncology</em>. 2008 Jan 17 [Epub ahead of print] [<a href="http://www.thegreenjournal.com/article/PIIS0167814007006615/abstract">Link</a>]</p>
<p><strong>Sterzing F, Sroka-Perez G, Schubert K, Münter MW, Thieke C, Huber P, Debus J, Herfarth KK.</strong></p>
<p>Department of Radiation Oncology, University of Heidelberg, Germany.</p>
<h3 class="abstract">Abstract</h3>
<p class="abstract"><strong>Purpose:</strong> To evaluate the potential of helical tomotherapy in the adjuvant treatment of malignant pleural mesothelioma and compare target homogeneity, conformity and normal tissue dose with step-and-shoot intensity-modulated radiotherapy.</p>
<p class="abstract"><strong>Methods and materials:</strong> Ten patients with malignant pleural mesothelioma who had undergone neoadjuvant chemotherapy with cisplatin and permetrexed followed by extrapleural pneumonectomy (EPP) were treated in our department with 54Gy to the hemithorax delivered by step-and-shoot IMRT. A planning comparison was performed by creating radiation plans for helical tomotherapy. The different plans were compared by analysing target homogeneity using the homogeneity indices HI<sub>max</sub> and HI<sub>min</sub> and target conformity by using the conformity index CI<sub>95</sub>. To assess target coverage and normal tissue sparing TV<sub>90</sub>, TV<sub>95</sub> and mean and maximum doses were compared.</p>
<p class="abstract"><strong>Results:</strong> Both modalities achieved excellent dose distributions while sparing organs at risk. Target coverage and homogeneity could be increased significantly with helical tomotherapy compared with step-and-shoot IMRT. Mean dose to the contralateral lung could be lowered beyond 5Gy.</p>
<p class="abstract"><strong>Conclusions:</strong> Our planning study showed that helical tomotherapy is an excellent option for the adjuvant intensity-modulated radiotherapy of MPM. It is capable of improving target coverage and homogeneity.</p>
<p><strong>Keywords:</strong> MPM, Mesothelioma, Step-and-shoot IMRT, Helical tomotherapy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/01/22/evaluating-target-coverage-and-normal-tissue-sparing-in-the-adjuvant-radiotherapy-of-malignant-pleural-mesothelioma-helical-tomotherapy-compared-with-step-and-shoot-imrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helical Tomotherapy : Experiences of the First 150 Patients in Heidelberg</title>
		<link>http://www.mesothelioma-line.com/articles/2008/01/12/helical-tomotherapy-experiences-of-the-first-150-patients-in-heidelberg/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/01/12/helical-tomotherapy-experiences-of-the-first-150-patients-in-heidelberg/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 19:59:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Trimodality Therapy]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2008/01/12/helical-tomotherapy-experiences-of-the-first-150-patients-in-heidelberg/</guid>
		<description><![CDATA[Strahlentherapie und Onkologie. 2008 Jan;184(1):8-14. [Link] Sterzing F, Schubert K, Sroka-Perez G, Kalz J, Debus J, Herfarth K. Department of Radiation Oncology, University of Heidelberg, INF 400, 69120, Heidelberg, Germany, florian.sterzing@med.uni-heidelberg.de. Abstract Background and Purpose: Helical tomotherapy was introduced into clinical routine at the Department of Radiation Oncology, University Hospital of Heidelberg, Germany, in July [...]]]></description>
			<content:encoded><![CDATA[<p><em>Strahlentherapie und Onkologie</em>. 2008 Jan;184(1):8-14. [<a href="http://www.springerlink.com/content/f8662661043228xt/">Link</a>]</p>
<p><strong>Sterzing F, Schubert K, Sroka-Perez G, Kalz J, Debus J, Herfarth K. </strong></p>
<p>Department of Radiation Oncology, University of Heidelberg, INF 400, 69120, Heidelberg, Germany, florian.sterzing@med.uni-heidelberg.de.</p>
<h3 class="abstract">Abstract</h3>
<p><strong>Background and Purpose:</strong>  Helical  tomotherapy was introduced into clinical routine at the Department of  Radiation Oncology, University Hospital of Heidelberg, Germany, in July  2006. This report is intended to describe the experience with the first  150 patients treated with helical tomotherapy. Patient selection, time  effort, handling of daily image guidance with megavoltage (MV) CT, and  quality of radiation plans shall be assessed. </p>
<p><strong>Patients and Methods:</strong>  Between  July 2006 and May 2007, 150 patients were treated with helical  tomotherapy in the University Hospital of Heidelberg. Mean age was 60  years with a minimum of 30 years and a maximum of 85 years. 79 of these  patients received radiotherapy as a part of multimodal treatment pre-  or postoperatively, 17 patients received treatment as a combined  radiochemotherapy. 76% were treated with curative intent. Radiotherapy  sites were central nervous system (n = 7), head and neck (n = 28),  thoracic (n = 37), abdominal (n = 58) and skeletal system (n = 20).  Most common tumor entities were prostate cancer (n = 28), breast cancer  (n = 17), gastrointestinal tumors (n = 19), pharyngeal carcinoma (n =  14), lymphoma (n = 13), metastatic disease (bone n = 14, liver n = 6,  lung n = 4, lymph node n = 2), sarcoma (n = 8), malignant pleural  mesothelioma (n = 5), ovarian cancer treated with whole abdominal  irradiation (n = 4), lung cancer (n = 3), skin malignancies (n = 3),  chordoma (n = 2), meningioma (n = 2), one ependymoma and one  medulloblastoma treated with craniospinal axis irradiation (n = 2), and  others (n = 4). Nine patients were treated with single-fraction  radiosurgery, nine with image-guided spinal reirradiation, and twelve  patients were treated at multiple targets simultaneously. A  pretreatment MV-CT scan was performed in 98.2% of the 3,026 fractions  applied. After matching with the kilovoltage planning CT, corrections  for translations and rotation around longitudinal axis (roll) were  done. </p>
<p><strong>Results:</strong>  Mean  time on table was 24.8 min for the mentioned tumor entities with  fractionated radiation, mean treatment time 10.7 min. Mean correction  vector after MV-CT registration was 6.9 mm. With helical tomotherapy it  was possible to achieve highly conformal dose distributions for targets  of all sizes and multiple targets within one procedure. Image guidance  with MV-CT allowed daily position correction and safe and precise  treatment application. This was feasible even if the desired  immobilization was not possible due to obesity, claustrophobia, pain,  or neurologic or orthopedic impairment. </p>
<p><strong>Conclusion:</strong>  Helical  tomotherapy and daily image guidance with MV-CT could fast be  introduced into daily clinical routine. This technique allows precise  intensity-modulated radiotherapy (IMRT) in standard cases and offers  new treatment options in a huge variety of difficult cases. </p>
<p><strong>Keywords:</strong>  Helical tomotherapy &#8211; IMRT &#8211; IGRT &#8211; Megavoltage CT </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/01/12/helical-tomotherapy-experiences-of-the-first-150-patients-in-heidelberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French national evaluation for helicoidal tomotherapy: description of indications, dose constraints and set-up margins</title>
		<link>http://www.mesothelioma-line.com/articles/2007/10/27/french-national-evaluation-for-helicoidal-tomotherapy-description-of-indications-dose-constraints-and-set-up-margins/</link>
		<comments>http://www.mesothelioma-line.com/articles/2007/10/27/french-national-evaluation-for-helicoidal-tomotherapy-description-of-indications-dose-constraints-and-set-up-margins/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 20:01:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2007/10/27/french-national-evaluation-for-helicoidal-tomotherapy-description-of-indications-dose-constraints-and-set-up-margins/</guid>
		<description><![CDATA[Cancer/Radioth&#233;rapie. 2007 Nov;11(6-7):331-337. Epub 2007 Oct 24. [Link] Kantor G, Mah&#233; MA, Giraud P; et les contributeurs des protocoles, Alapetite C, Durdux C, Fourquet A, Gardner M, Le Pris&#233; E, Maire JP, Richaud P, Vendrely V, Caron J, Dejean C, Lisbona A, Munos C, Zefkili S, Mazal A. Service de radiothérapie, institut Bergonié, 229, cours [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cancer/Radioth&#233;rapie</em>. 2007 Nov;11(6-7):331-337. Epub 2007 Oct 24. [<a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6VR6-4R05C24-4&#038;_user=10&#038;_coverDate=11%2F30%2F2007&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;view=c&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=e19b185005f73d8e1817f182e84f2d0a" target="_blank">Link</a>]</p>
<p><strong>Kantor G, Mah&#233; MA, Giraud P; et les contributeurs des protocoles, Alapetite C, Durdux C, Fourquet A, Gardner M, Le Pris&#233; E, Maire JP, Richaud P, Vendrely V, Caron J, Dejean C, Lisbona A, Munos C, Zefkili S, Mazal A.<br />
</strong></p>
<p>Service de radiothérapie, institut Bergonié, 229, cours de l&#8217;Argonne, 33076 Bordeaux cedex, France.</p>
<h3 class="abstract">Abstract</h3>
<p>After a request for proposal initiated by National Institute against cancer (INCa) in 2005, three French centers in France started tomotherapy in the first semester of 2007. A national policy of evaluation was performed to study the feasibility of this innovative technique and to compare the interest of helicoidal tomotherapy with other modalities of conformal therapy. Common protocols have been designed to facilitate this evaluation. Description of dose, IMRT levels and constraints are achieved according to each selected indication as: sarcoma, head and neck tumors, lung cancer, mesothelioma, bone metastases, anal carcinoma and craniospinal irradiation.</p>
<p><strong>Keywords: </strong>Helicoidal tomotherapy; Evaluation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2007/10/27/french-national-evaluation-for-helicoidal-tomotherapy-description-of-indications-dose-constraints-and-set-up-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcomes After Extrapleural Pneumonectomy and Intensity-Modulated Radiation Therapy for Malignant Pleural Mesothelioma</title>
		<link>http://www.mesothelioma-line.com/articles/2007/10/24/outcomes-after-extrapleural-pneumonectomy-and-intensity-modulated-radiation-therapy-for-malignant-pleural-mesothelioma/</link>
		<comments>http://www.mesothelioma-line.com/articles/2007/10/24/outcomes-after-extrapleural-pneumonectomy-and-intensity-modulated-radiation-therapy-for-malignant-pleural-mesothelioma/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:26:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Extrapleural Pneumonectomy (EPP)]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[IMRT]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2007/10/24/outcomes-after-extrapleural-pneumonectomy-and-intensity-modulated-radiation-therapy-for-malignant-pleural-mesothelioma/</guid>
		<description><![CDATA[Annals of Thoracic and Cardiovascular Surgery. 2007 Nov;84(5):1685-92; discussion 1692-3. [Link] Rice DC, Stevens CW, Correa AM, Vaporciyan AA, Tsao A, Forster KM, Walsh GL, Swisher SG, Hofstetter WL, Mehran RJ, Roth JA, Liao Z, Smythe WR. Department of Thoracic and Cardiovascular Surgery, University of Texas, MD Anderson Cancer Center, Houston, Texas 77030, USA. drice@mdanderson.org [...]]]></description>
