<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma Journal Articles &#187; Photodynamic Therapy (PDT)</title>
	<atom:link href="http://www.mesothelioma-line.com/articles/category/photodynamic-therapy-pdt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesothelioma-line.com/articles</link>
	<description>Journal Articles on Mesothelioma: Cancer Information for Patients and Families</description>
	<lastBuildDate>Wed, 15 Jun 2011 19:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Malignant mesothelioma 2008</title>
		<link>http://www.mesothelioma-line.com/articles/2008/06/04/malignant-mesothelioma-2008/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/06/04/malignant-mesothelioma-2008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:24:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Causation]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Immune-based Therapies]]></category>
		<category><![CDATA[New & Novel]]></category>
		<category><![CDATA[Occupational Asbestos Exposure]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Serum Marker/Blood Test]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[SV40]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1205</guid>
		<description><![CDATA[Current Opinion in Pulmonary Medicine. 14(4):303-309, July 2008. [Link] Zervos MD, Bizekis C, Pass HI. Department of Cardiothoracic Surgery, Division of Thoracic Surgery, New York University School of Medicine, New York, USA. zervom01@med.nyu.edu Abstract Purpose of review: Mesothelioma is an aggressive malignancy of the pleura with poor survival. There will be approximately 3000 cases of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Current Opinion in Pulmonary Medicine</em>. 14(4):303-309, July 2008. [<a href="http://www.co-pulmonarymedicine.com/pt/re/copulmonary/abstract.00063198-200807000-00007.htm;jsessionid=LTcCSFlvbVt2r9MlHwh2j0bNX4vL7yT1qT3DLph8vcMynhDwG2DQ!-471255264!181195629!8091!-1" target="_blank">Link</a>]</p>
<p><strong>Zervos MD, Bizekis C, Pass HI.</strong></p>
<p>Department of Cardiothoracic Surgery, Division of Thoracic Surgery, New York University School of Medicine, New York, USA. zervom01@med.nyu.edu</p>
<h3>Abstract </h3>
<p><strong>Purpose of review</strong>: Mesothelioma is an aggressive malignancy of the pleura with poor survival. There will be approximately 3000 cases of mesothelioma in the United States annually. Multimodality treatment including neoadjuvant chemotherapy in selected individuals followed by extrapleural pneumonectomy and radiation has been studied in recent trials for its effects on disease free and overall survival This review provides a general overview of malignant mesothelioma with a summary of the most significant articles from within the past year as well as from the past.</p>
<p><strong>Recent findings</strong>: Areas of recent interest include the evaluation of osteopontin and mesothelin as new tumor markers for mesothelioma. New phase III trials have been performed to evaluate the use of combined chemotherapy regimens.</p>
<p><strong>Summary</strong>: Malignant mesothelioma is a very difficult malignancy to treat. Patients with the disease usually have an occupational asbestos exposure, and in some, viral exposure with SV40. There have been many historical treatments including combinations of local control with surgery and radiation as well as attempts to prevent systemic failure with chemotherapy. Novel therapies including intrapleural chemotherapy, photodynamic therapy and hyperthermic perfusion have also been used with some success. Finally there are several attempts at immunomodulating and targeted treatments, which are in phase I/II trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/06/04/malignant-mesothelioma-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyhematoporphyrin-mediated photodynamic therapy and decortication in palliation of malignant pleural mesothelioma: a clinical pilot study</title>
		<link>http://www.mesothelioma-line.com/articles/2007/08/03/polyhematoporphyrin-mediated-photodynamic-therapy-and-decortication-in-palliation-of-malignant-pleural-mesothelioma-a-clinical-pilot-study/</link>
		<comments>http://www.mesothelioma-line.com/articles/2007/08/03/polyhematoporphyrin-mediated-photodynamic-therapy-and-decortication-in-palliation-of-malignant-pleural-mesothelioma-a-clinical-pilot-study/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 22:09:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[New & Novel]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2007/08/03/polyhematoporphyrin-mediated-photodynamic-therapy-and-decortication-in-palliation-of-malignant-pleural-mesothelioma-a-clinical-pilot-study/</guid>
		<description><![CDATA[Interactive Cardiovascular and Thoracic Surgery. 3:52-56(2004) [Link] Matzi V, Maier A, Woltsche M, Smolle-Jüttner FM. Department of Surgery, Division of Thoracic and Hyperbaric Surgery, University Medical School, Auenbruggerplatz 29, A-8036 Graz, Austria. Abstract The aim of this study was to evaluate the additional effect of intraoperative photodynamic therapy (PDT) under hyperbaric oxygenation (HBO) when compared [...]]]></description>
			<content:encoded><![CDATA[<p><em>Interactive Cardiovascular and Thoracic Surgery</em>. 3:52-56(2004)  [<a href="http://icvts.ctsnetjournals.org/cgi/content/full/3/1/52" target="_blank">Link</a>]</p>
<p><strong>Matzi V, Maier A, Woltsche M, Smolle-Jüttner FM.</strong></p>
<p>Department of Surgery, Division of Thoracic and Hyperbaric Surgery, University Medical School, Auenbruggerplatz 29, A-8036 Graz, Austria.</p>
<h3 class="abstract">Abstract</h3>
<p>The aim of this study was to evaluate the additional effect of intraoperative photodynamic therapy (PDT) under hyperbaric oxygenation (HBO) when compared with decortication alone. From 1/1993 to 8/2002, palliation with decortication was done in 25 patients suffering from advanced malignant pleural mesothelioma. Fourteen patients received additional intraoperative PDT under HBO. The surgery and PDT/HBO was done 48 h after photosensitization with a polyhematoporphyrin, 2 mg/kg/BW using a diode laser delivering red light at 630 nm through a microlens. The light dose was calculated for 300 J with a distance of 1 cm from the tumor surface. At 6-month follow up local tumor control and survival showed a significant difference in both groups. Although the study only includes a small number of patients not allowing definite conclusions, it indicates that the additional PDT/HBO represents a safe and technically feasible approach in the palliative setting of advanced malignant mesothelioma of the pleura.</p>
<p><strong>Keywords:</strong> Pleural mesothelioma; Photodynamic therapy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2007/08/03/polyhematoporphyrin-mediated-photodynamic-therapy-and-decortication-in-palliation-of-malignant-pleural-mesothelioma-a-clinical-pilot-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of the TAT-RasGAP(317-326) peptide on apoptosis of human malignant mesothelioma cells and fibroblasts exposed to meso-tetra-hydroxyphenyl-chlorin and light</title>
		<link>http://www.mesothelioma-line.com/articles/2007/06/15/effect-of-the-tat-rasgap317-326-peptide-on-apoptosis-of-human-malignant-mesothelioma-cells-and-fibroblasts-exposed-to-meso-tetra-hydroxyphenyl-chlorin-and-light/</link>
		<comments>http://www.mesothelioma-line.com/articles/2007/06/15/effect-of-the-tat-rasgap317-326-peptide-on-apoptosis-of-human-malignant-mesothelioma-cells-and-fibroblasts-exposed-to-meso-tetra-hydroxyphenyl-chlorin-and-light/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 20:02:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[New & Novel]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2007/06/15/effect-of-the-tat-rasgap317-326-peptide-on-apoptosis-of-human-malignant-mesothelioma-cells-and-fibroblasts-exposed-to-meso-tetra-hydroxyphenyl-chlorin-and-light/</guid>
		<description><![CDATA[Journal of Occupational &#38; Environmental Medicine. 2007 Jul 27;88(1):29-35. Epub 2007 May 1. [Link] Olivier Pitteta, David Petermanna, David Michodb, Thorsten Kruegera, Cai Chenga, Hans-Beat Risa, and Christian Widmannb aDivision of Thoracic Surgery, University of Lausanne, Centre Hospitalier Universitaire Vaudois, 1011 Lausanne, Switzerland bDepartment of Physiology and Cellular Biology and Morphology, University of Lausanne, Switzerland [...]]]></description>
			<content:encoded><![CDATA[<p><em>Journal of Occupational &amp; Environmental Medicine</em>. 2007 Jul 27;88(1):29-35. Epub 2007 May 1. [<a href="http://www.joem.org/pt/re/joem/abstract.00043764-200706000-00012.htm;jsessionid=HpRh6DyGVyqlkthF965ybnR1nKMQTpWTGl2Q8YTXmpVGwnRLQhTL!1071114923!181195629!8091!-1" target="_blank">Link</a>]</p>
<p><strong>Olivier Pittet<sup>a</sup>, David Petermann<sup>a</sup>, David Michod<sup>b</sup>, Thorsten Krueger<sup>a</sup>, Cai Cheng<sup>a</sup>, Hans-Beat Ris<sup>a</sup>, and Christian Widmann<sup>b</sup> </strong></p>
<p><sup>a</sup>Division of Thoracic Surgery, University of Lausanne, Centre Hospitalier Universitaire Vaudois, 1011 Lausanne, Switzerland<br />
  <sup>b</sup>Department of Physiology and Cellular Biology and Morphology, University of Lausanne, Switzerland </p>
<p>Received 12 January 2007;  revised 27 March 2007;  accepted 24 April 2007.  Available online 1 May 2007. </p>
<h3 class="abstract">Abstract</h3>
<p><strong>Background:</strong> 5,10,15,20-Tetrakis(<em>m</em>-hydroxyphenyl)chlorin (<em>m</em>THPC)-mediated  photodynamic therapy (PDT) has shown insufficient tumor selectivity for  the treatment of pleural mesothelioma. Tumor selectivity of <em>m</em>THPC-PDT may be enhanced in the presence of the TAT-RasGAP317–326 peptide which has the potential to specifically sensitize tumor cells to cytostatic agents.</p>
<p><strong>Materials and methods:</strong> H-meso-1 and human fibroblast cell cultures, respectively, were exposed to two different <em>m</em>THPC doses followed by light delivery with and without TAT-RasGAP317–326 administration. <em>m</em>THPC  was added to the cultures at a concentration of 0.04 μg/ml and  0.10 μg/ml, respectively, 24 h before laser light illumination at  652 nm (3 J/cm2, 40 mW/cm2). TAT-RasGAP317–326  was added to the cultures immediately after light delivery at a  concentration of 20 μM. The apoptosis rate was determined by scoring  the cells displaying pycnotic nuclei. Cell viability was measured by  using a 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyl tetrazolium bromide  (MTT) assay.</p>
<p><strong>Results:</strong> Light delivery associated with 0.04 μg/ml <em>m</em>THPC resulted in a significantly higher apoptosis rate in the presence of TAT-RasGAP317–326 than without in H-meso-1 cells (<em>p</em> &lt; 0.05) but not in fibroblasts. In contrast, 1.0 μg/ml <em>m</em>THPC  and light resulted in a significantly higher apoptosis rate in both  H-meso-1 cells and fibroblasts as compared to controls (<em>p</em> &lt; 0.05) but the addition of TAT-RasGAP317–326 did not lead to a further significant increase of the apoptosis rate of both H-meso-1 cells and fibroblasts as compared to <em>m</em>THPC and light delivery alone.</p>
<p><strong>Conclusion:</strong> TAT-RasGAP317–326 selectively enhanced the effect of <em>m</em>THPC and light delivery on H-meso-1 cells but not on fibroblasts. However, this effect was <em>m</em>THPC dose-dependent and occurred only at a low sensitizer dose. </p>
<p> <strong>Keywords: </strong>Photodynamic therapy; <em>m</em>THPC; Mesothelioma; Apoptosis; H-Meso-1 cell cultures; TAT-RasGAP317–326 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2007/06/15/effect-of-the-tat-rasgap317-326-peptide-on-apoptosis-of-human-malignant-mesothelioma-cells-and-fibroblasts-exposed-to-meso-tetra-hydroxyphenyl-chlorin-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of malignant pleural mesothelioma</title>
		<link>http://www.mesothelioma-line.com/articles/2007/04/14/treatment-of-malignant-pleural-mesothelioma/</link>
		<comments>http://www.mesothelioma-line.com/articles/2007/04/14/treatment-of-malignant-pleural-mesothelioma/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 20:36:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Angiogenesis]]></category>
		<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Cisplatin (Platinol ®)]]></category>
		<category><![CDATA[Determining Efficacy]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[New & Novel]]></category>
		<category><![CDATA[Pemetrexed (Alimta)]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Trimodality Therapy]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2007/04/14/treatment-of-malignant-pleural-mesothelioma/</guid>
		<description><![CDATA[Gan To Kagaku Ryoho. 2007 Apr;34(4):520-6. [Link] Yusa T. Chiba Pleural Tumor Study Group. Abstract In Japan, it is predicted that mesothelioma will rapidly increase in the future. Malignant pleural mesothelioma that accounts for approximately 90% of mesothelioma as a whole has a median survival time of approximately nine months which is considered a poor [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gan To Kagaku Ryoho</em>. 2007 Apr;34(4):520-6. [<a href="http://www.ncbi.nlm.nih.gov/sites/entrez?db=pubmed&#038;cmd=Retrieve&#038;dopt=AbstractPlus&#038;list_uids=17431335&#038;itool=iconabstr&#038;itool=pubmed_DocSum" target="_blank">Link</a>]</p>
<p>Yusa T.</p>
<p>Chiba Pleural Tumor Study Group.</p>
<h3 class="abstract">Abstract</h3>
<p>In Japan, it is predicted that mesothelioma will rapidly increase in the future. Malignant pleural mesothelioma that accounts for approximately 90% of mesothelioma as a whole has a median survival time of approximately nine months which is considered a poor prognosis. As for the treatment of this disease,extrapleural pneumonectomy or pleurectomy/decortication are available for those patients who can be surgically operated on. However, since a complete cure rate is low when only surgical treatment is performed, generally a multimodality treatment is performed wherein chemotherapy and/or radiotherapy are combined. For chemotherapy, a large-scale randomized phase III study demonstrated that a treatment using two agents: pemetrexed, which is a new multitargeted antifolate, and cisplatin is effective. Pemetrexed will be the drug of first choice for mesothelioma in the future. As other treatment methods, chemohyperthermia, treatments using various kinds of cytokines and angiogenesis inhibitors, genetic treatment and photodynamic therapy have been attempted. The current treatment results for this disease are very poor, and there has been a strong demand for establishing an effective treatment method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2007/04/14/treatment-of-malignant-pleural-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preclinical Comparison of mTHPC and Verteporfin for Intracavitary Photodynamic Therapy of Malignant Pleural Mesothelioma</title>
		<link>http://www.mesothelioma-line.com/articles/2006/06/21/preclinical-comparison-of-mthpc-and-verteporfin-for-intracavitary-photodynamic-therapy-of-malignant-pleural-mesothelioma/</link>
		<comments>http://www.mesothelioma-line.com/articles/2006/06/21/preclinical-comparison-of-mthpc-and-verteporfin-for-intracavitary-photodynamic-therapy-of-malignant-pleural-mesothelioma/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 19:34:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2006/06/21/preclinical-comparison-of-mthpc-and-verteporfin-for-intracavitary-photodynamic-therapy-of-malignant-pleural-mesothelioma/</guid>
		<description><![CDATA[European Surgical Research. 2006;38(3):333-9. Epub 2006 Jun 19. [Link] Opitz I, Krueger T, Pan Y, Altermatt HJ, Wagnieres G, Ris HB. Thoracic Surgery Service, Centre Hospitalier Universitaire Vaudois, Lausanne, Switzerland. Abstract Efficacy and tumour selectivity of photodynamic therapy with two clinically approved sensitizers (mTHPC, verteporfin) were assessed for focal intracavitary photodynamic therapy (PDT) in rodents [...]]]></description>
			<content:encoded><![CDATA[<p><em>European Surgical Research</em>. 2006;38(3):333-9. Epub 2006 Jun 19. [<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed&#038;cmd=Retrieve&#038;dopt=Abstract&#038;list_uids=16785733&#038;query_hl=8&#038;itool=pubmed_docsum" target="_blank">Link</a>] </p>
<p><strong>Opitz I, Krueger T, Pan Y, Altermatt HJ, Wagnieres G, Ris HB.</strong></p>
<p>Thoracic Surgery Service, Centre Hospitalier Universitaire Vaudois, Lausanne, Switzerland.</p>
<h3 class="abstract">Abstract</h3>
<p>Efficacy and tumour selectivity of photodynamic therapy with two clinically approved sensitizers (mTHPC, verteporfin) were assessed for focal intracavitary photodynamic therapy (PDT) in rodents with malignant pleural mesothelioma (MPM) at recommended drug-light conditions and at escalating sensitizer dosages. MPM tumours were generated in 15 Fischer rats by subpleural mediastinal tumour cell injection followed after 5 days by intracavitary PDT with light delivery monitored by in situ dosimetry. Animals were intravenously sensitized either with mTHPC (0.1 mg/kg, n = 3; 0.2 mg/kg, n = 3) followed after 4 days by illumination with 20 J/cm(2) at 652 nm, or with verteporfin (0.6 mg/kg, n = 3; 1.2 mg/kg, n = 3) followed after 20 min by illumination with 100 J/cm(2) at 689 nm. Three untreated tumour-bearing animals served as controls. Histological evaluation of the treated tumour and of adjacent normal organs was performed 10 days after tumour implantation. The extent of PDT-induced tumour necrosis was compared to the non-necrosed area and expressed in percentage. A locally invasive growing MPM tumour (3.1 +/- 1 mm diameter) without spontaneous necrosis diameter was found in all animals. For both sensitizers, focal intracavitary PDT was well tolerated at drug-light conditions recommended for clinical applications. Mediastinal organs were spared for both sensitizers but verteporfin resulted in a higher extent of tumour necrosis (80%) than mTHPC (50%). Drug dose escalation revealed a higher extent of PDT-related tumour necrosis for both sensitizers (mTHPC 55%, verteporfin 88%), however, verteporfin-PDT was associated with a higher toxicity than mTHPC-PDT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2006/06/21/preclinical-comparison-of-mthpc-and-verteporfin-for-intracavitary-photodynamic-therapy-of-malignant-pleural-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of malignant mesothelioma by decortication and adjunct phototherapy</title>
		<link>http://www.mesothelioma-line.com/articles/2006/05/23/355/</link>
		<comments>http://www.mesothelioma-line.com/articles/2006/05/23/355/#comments</comments>
		<pubDate>Tue, 23 May 2006 21:56:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Pleurectomy/decortication]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2006/05/23/355/</guid>
		<description><![CDATA[Asian Cardiovascular and Thoracic Annals. 2006 Jun;14(3):206-9. [Link] Charles P Clarke, MBBS, Simon R Knight, MBBS, Freddy J Daniel, MBMS, Siven Seevanayagam, MBBS Austin Health, Heidelberg, Victoria, Australia For reprint information contact: CP Clarke, MBBS Tel: 61 3 9419 2477 Fax: 61 3 9417 1694 Email: clarkecp@bigpond.com.au]]></description>
			<content:encoded><![CDATA[<p><em>Asian Cardiovascular and Thoracic Annals</em>. 2006 Jun;14(3):206-9. 	[<a href="http://asianannals.ctsnetjournals.org/cgi/content/abstract/14/3/206" target="_blank">Link</a>]</p>
<p> <strong> Charles P Clarke, MBBS, Simon R Knight, MBBS, Freddy J Daniel, MBMS, Siven Seevanayagam, MBBS</strong></p>
<p>Austin Health, Heidelberg, Victoria, Australia </p>
<p>For reprint information contact: CP <u>Clarke</u>, MBBS Tel: 61 3 9419 2477 Fax: 61 3 9417 1694 Email: <a href="mailto:clarkecp@bigpond.com.au">clarkecp@bigpond.com.au</a></, Level 5, 55 Victoria Parade, Fitzroy, Victoria 3065, Australia.</p>
<h3 class="abstract">Abstract</h3>
<p>Malignant mesothelioma is a relatively rare tumor that originates in the pleural space and almost invariably results from exposure to asbestos. Between September 1989 and December 1999, 100 patients were managed with curative intent using a combination of full decortication, adjunct phototherapy after administration of hematoporphyrin derivative, and strip radiotherapy to any areas where adequate clearance was not obtained. The survival curve was compared to that of 17 matched patients treated by decortication alone. Median survival increased from 250 to 440 days in the combined treatment group. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2006/05/23/355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraoperative photodynamic therapy of the chest cavity in malignant pleural mesothelioma bearing rats</title>
		<link>http://www.mesothelioma-line.com/articles/2005/10/21/intraoperative-photodynamic-therapy-of-the-chest-cavity-in-malignant-pleural-mesothelioma-bearing-rats/</link>
		<comments>http://www.mesothelioma-line.com/articles/2005/10/21/intraoperative-photodynamic-therapy-of-the-chest-cavity-in-malignant-pleural-mesothelioma-bearing-rats/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Pneumonectomy]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lasers in Surgery and Medicine. 2005 Oct 21;37(4):271-277 [Epub ahead of print] [Link] Krueger T, Pan Y, Tran N, Altermatt HJ, Opitz I, Ris HB. Thoracic Surgery Unit, University Hospital of Lausanne, CH-1011 Lausanne, Switzerland Abstract Background and Objective: Experimental assessment of anticancer effect, normal tissue damage, and toxicity of intrathoracic mTHPC-mediated photodynamic therapy (PDT) [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lasers in Surgery and Medicine</em>. 2005 Oct 21;37(4):271-277 [Epub ahead of print] [<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=16245295&#038;itool=iconabstr" target="_blank">Link</a>]</p>
<p><strong>Krueger T</strong>, <strong>Pan Y</strong>, <strong>Tran N</strong>, <strong>Altermatt HJ</strong>, <strong>Opitz I</strong>, <strong>Ris HB</strong>.</p>
<p>Thoracic Surgery Unit, University Hospital of Lausanne, CH-1011 Lausanne, Switzerland</p>
<h3 class="abstract">Abstract</h3>
<p><strong>Background and Objective:</strong> Experimental assessment of anticancer effect, normal tissue damage, and toxicity of intrathoracic mTHPC-mediated photodynamic therapy (PDT) combined to surgery in malignant pleural mesothelioma (MPM) bearing rats. </p>
<p><strong>Study Design/Materials and Methods:</strong> Six days after implantation of syngenic malignant mesothelioma cells in the left chest cavity of Fischer rats (n = 21) and 4 days after sensitization (0.1 mg/kg mTHPC), a left-sided pneumonectomy was performed, followed by intraoperative light delivery (652 nm, fluence 20 J/cm(2)), either by spherical illumination of the chest cavity (fluence rate 15 mW/cm(2)) or by focal illumination of a tumor area (fluence rate 150 mW/cm(2)). Controls comprised tumor-bearing untreated animals, tumor-bearing animals undergoing pneumonectomy, and tumor-bearing animals undergoing pneumonectomy and light delivery without sensitization or sensitization without light delivery. No thoracocentesis was performed during follow-up. </p>
<p><strong>Results:</strong> An invasively growing sarcomatous type of mesothelioma was found in all animals at day 10, without tumor necrosis in control animals. PDT resulted in 0.5-1 mm deep inhomogeneous tumor necrosis after spherical, and in a 1-2 mm deep tumor necrosis after focal illumination. No injury to mediastinal organs was observed, neither after PDT with spherical nor with focal light delivery except focal interstitial lung fibrosis at the mediastinal area of the opposite lung. All animals with pneumonectomy followed by spherical PDT of the entire tumor-bearing chest cavity died within 72 hours whereas all other animals survived. All animals that died presented massive pleural effusion. </p>
<p><strong>Conclusions:</strong> PDT following pneumonectomy in mesothelioma bearing rats was technically feasible and allowed to study its effect on tumor and normal tissues. PDT-related tumor necrosis was observed after spherical and focal light delivery, however, pneumonectomy followed by PDT with spherical light delivery to the tumor-bearing chest cavity resulted in fatal complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2005/10/21/intraoperative-photodynamic-therapy-of-the-chest-cavity-in-malignant-pleural-mesothelioma-bearing-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodynamic therapy as an adjunct to surgery for malignant pleural mesothelioma</title>
		<link>http://www.mesothelioma-line.com/articles/2005/07/01/photodynamic-therapy-as-an-adjunct-to-surgery-for-malignant-pleural-mesothelioma/</link>
		<comments>http://www.mesothelioma-line.com/articles/2005/07/01/photodynamic-therapy-as-an-adjunct-to-surgery-for-malignant-pleural-mesothelioma/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[Photodynamic Therapy (PDT)]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Trimodality Therapy]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lung Cancer. 2005 Jul;49 Suppl 1:S65-8. [Link] Ris HB. Division of Thoracic Surgery, Centre Hospitalier Universitaire Vaudoise (CHUV), CH 1011 Lausanne, Switzerland. Abstract Malignant pleural mesothelioma (MPM) is increasingly observed in industrial countries. Despite concerted efforts and combined treatments including surgery, chemotherapy and irradiation patients eventually succumb from relentless local progression of the disease. Recent [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lung Cancer.</em> 2005 Jul;49 Suppl 1:S65-8. [<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=PubMed&#038;list_uids=15916831&#038;dopt=Citation">Link</a>]</p>
<p>Ris HB.</p>
<p>Division of Thoracic Surgery, Centre Hospitalier Universitaire Vaudoise (CHUV), CH 1011 Lausanne, Switzerland.</p>
<h3 class="abstract">Abstract</h3>
