<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma Journal Articles &#187; MRI</title>
	<atom:link href="http://www.mesothelioma-line.com/articles/category/mri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesothelioma-line.com/articles</link>
	<description>Journal Articles on Mesothelioma: Cancer Information for Patients and Families</description>
	<lastBuildDate>Wed, 15 Jun 2011 19:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Computed Tomography, Positron Emission Tomography, Positron Emission Tomography/Computed Tomography, and Magnetic Resonance Imaging for Staging of Limited Pleural Mesothelioma: Initial Results</title>
		<link>http://www.mesothelioma-line.com/articles/2008/09/16/computed-tomography-positron-emission-tomography-positron-emission-tomographycomputed-tomography-and-magnetic-resonance-imaging-for-staging-of-limited-pleural-mesothelioma-initial-results/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/09/16/computed-tomography-positron-emission-tomography-positron-emission-tomographycomputed-tomography-and-magnetic-resonance-imaging-for-staging-of-limited-pleural-mesothelioma-initial-results/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:01:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CT or CAT scan]]></category>
		<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1380</guid>
		<description><![CDATA[Investigative Radiology. 2008 Oct;43(10):737-44. [Link] Plathow C, Staab A, Schmaehl A, Aschoff P, Zuna I, Pfannenberg C, Peter SH, Eschmann S, Klopp M. Department of Diagnostic Radiology, University of Tuebingen, Tuebingen, Germany. christian.plathow@uniklinik-freiburg.de Abstract Objective: To evaluate and compare the role of computed tomography (CT), positron emission tomography (PET), PET/CT, and magnetic resonance imaging (MRI) [...]]]></description>
			<content:encoded><![CDATA[<p><em>Investigative Radiology</em>. 2008 Oct;43(10):737-44.  [<a href="http://www.investigativeradiology.com/pt/re/invrad/abstract.00004424-200810000-00008.htm;jsessionid=JRRN0YcLrTYJQfgcZmVC2BGZYgmBZPnLcy4wtWmh10HRj73J8F4d!-2112048807!181195629!8091!-1" target="_blank">Link</a>]</p>
<p><strong>Plathow C, Staab A, Schmaehl A, Aschoff P, Zuna I, Pfannenberg C, Peter SH, Eschmann S, Klopp M.</strong></p>
<p>Department of Diagnostic Radiology, University of Tuebingen, Tuebingen, Germany. christian.plathow@uniklinik-freiburg.de</p>
<h3 class="abstract">Abstract </h3>
<p><strong>Objective</strong>: To evaluate and compare the role of computed tomography (CT), positron emission tomography (PET), PET/CT, and magnetic resonance imaging (MRI) in the correct staging of patients with limited malignant pleural mesothelioma (MPM).</p>
<p><strong>Materials and Methods</strong>: Fifty-four patients with an epithelial MPM (34 men and 20 women) were included in this study. Patients were referred to our department for staging in a predicted resectable state (stage II/III). Within 3 days, PET/CT and MRI was performed in all patients. Images were evaluated by 3 specialists in the field of PET/CT and MRI. The subexaminations of PET/CT, PET, and CT were independently evaluated with respect to tumor stage. Subexaminations were compared with each other, with MRI and PET/CT. N-stage was verified by mediastinoscopy. Afterward, consensus reading was performed.</p>
<p>In 52 patients, surgery served as gold standard. In 2 patients, follow-up control served as gold standard as an inoperable situation with distant metastases was found. Additionally, interobserver variability ([kappa] value) was calculated.</p>
<p><strong>Results</strong>: In stage II, accuracy was 0.77 (CT), 0.86 (PET), 0.8 (MRI), 1.0 (PET/CT), and in stage III 0.75, 0.83, 0.9, 1.0. PET/CT was significantly more accurate (P &lt; 0.05) in stages II and III compared with all other techniques. CT and MRI were not able to detect distant metastases in 2 patients, which changed therapy (operable vs. inoperable). Interobserver variability was 0.7, 0.9, 0.8, 1.0 in stage II and 0.9, 0.9, 0.9, 1.0 in stage III.</p>
<p><strong>Conclusion</strong>: PET/CT makes it possible to stage patients with limited MPM with high accuracy and low interobserver variability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/09/16/computed-tomography-positron-emission-tomography-positron-emission-tomographycomputed-tomography-and-magnetic-resonance-imaging-for-staging-of-limited-pleural-mesothelioma-initial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging of primary malignant tumors of peritoneal and retroperitoneal origin</title>
		<link>http://www.mesothelioma-line.com/articles/2008/08/01/imaging-of-primary-malignant-tumors-of-peritoneal-and-retroperitoneal-origin/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/08/01/imaging-of-primary-malignant-tumors-of-peritoneal-and-retroperitoneal-origin/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:28:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CT or CAT scan]]></category>
		<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Peritoneal (Abdominal Mesothelioma)]]></category>
		<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1282</guid>
		<description><![CDATA[Cancer Treatment and Research. 2008;143:281-97. [Link] Hinshaw JL, Pickhardt PJ. Department of Radiology, University of Wisconsin Medical School, Madison, WI, 53792, USA. Abstract Peritoneal carcinomatosis and metastatic involvement of the retroperitoneum are relatively common manifestations of many organ-based malignancies and lymphoproliferative disorders. Primary malignancies of peritoneal and retroperitoneal origin occur much less frequently, and can [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cancer Treatment and Research</em>. 2008;143:281-97. [<a href="http://www.ncbi.nlm.nih.gov/pubmed/18619222?dopt=AbstractPlus" target="_blank">Link</a>]</p>
<p><strong>Hinshaw JL, Pickhardt PJ.</strong></p>
<p>Department of Radiology, University of Wisconsin Medical School, Madison, WI, 53792, USA.</p>
<h3 class="abstract">Abstract</h3>
<p>Peritoneal carcinomatosis and metastatic involvement of the retroperitoneum are relatively common manifestations of many organ-based malignancies and lymphoproliferative disorders. Primary malignancies of peritoneal and retroperitoneal origin occur much less frequently, and can be difficult to distinguish from metastatic disease. In many cases, a precise diagnosis based on imaging findings alone is not possible. However, the imaging features of these primary tumors, in combination with the clinical and demographic data, can be utilized to narrow the scope of the differential diagnosis. This chapter will present the clinical and imaging features of primary peritoneal and retroperitoneal tumors arising from the various tissue components that comprise the ligaments, mesenteries and connective tissues of these anatomic spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/08/01/imaging-of-primary-malignant-tumors-of-peritoneal-and-retroperitoneal-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR Imaging of Benign and Malignant Pleural Disease</title>
		<link>http://www.mesothelioma-line.com/articles/2008/05/14/mr-imaging-of-benign-and-malignant-pleural-disease/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/05/14/mr-imaging-of-benign-and-malignant-pleural-disease/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:14:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/?p=1175</guid>
		<description><![CDATA[Magnetic Resonance Imaging Clinics of North America. 2008 May;16(2):319-39. [Link] Gill RR, Gerbaudo VH, Jacobson FL, Trotman-Dickenson B, Matsuoka S, Hunsaker A, Sugarbaker DJ, Hatabu H. Department of Radiology, Brigham and Women&#8217;s Hospital, Harvard Medical School, 75 Francis Street, Boston, MA 02115, USA. Abstract MR imaging serves as a problem-solving tool in the diagnosis of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Magnetic Resonance Imaging Clinics of North America</em>. 2008 May;16(2):319-39. [<a href="http://www.mri.theclinics.com/article/S1064-9689(08)00023-8/abstract" target="_blank">Link</a>]</p>
<p><strong>Gill RR, Gerbaudo VH, Jacobson FL, Trotman-Dickenson B, Matsuoka S, Hunsaker A, Sugarbaker DJ, Hatabu H.</strong></p>
<p>Department of Radiology, Brigham and Women&#8217;s Hospital, Harvard Medical School, 75 Francis Street, Boston, MA 02115, USA.</p>
<h3 class="abstract">Abstract </h3>
<p>MR imaging serves as a problem-solving tool in the diagnosis of inflammatory and infectious pleural diseases and primary and secondary pleural malignancies. Knowledge of MR imaging appearance of pleural diseases, including pleural effusions and empyema, benign and malignant pleural tumors, and especially mesothelioma, helps guide treatment decisions and surgical planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/05/14/mr-imaging-of-benign-and-malignant-pleural-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapy response in malignant pleural mesothelioma-role of MRI using RECIST, modified RECIST and volumetric approaches in comparison with CT</title>
		<link>http://www.mesothelioma-line.com/articles/2008/03/29/therapy-response-in-malignant-pleural-mesothelioma-role-of-mri-using-recist-modified-recist-and-volumetric-approaches-in-comparison-with-ct/</link>
		<comments>http://www.mesothelioma-line.com/articles/2008/03/29/therapy-response-in-malignant-pleural-mesothelioma-role-of-mri-using-recist-modified-recist-and-volumetric-approaches-in-comparison-with-ct/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:26:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[CT or CAT scan]]></category>
		<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[RECIST]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2008/03/29/therapy-response-in-malignant-pleural-mesothelioma-role-of-mri-using-recist-modified-recist-and-volumetric-approaches-in-comparison-with-ct/</guid>
		<description><![CDATA[European Radiology. 2008 Mar 28 [Epub ahead of print] [Link] Plathow C, Klopp M, Thieke C, Herth F, Thomas A, Schmaehl A, Zuna I, Kauczor HU. Department of Nuclearmedicine, University of Freiburg, Hugstetter 55, 79106, Freiburg, Germany, christian.plathow@uniklinik-freiburg.de. Abstract To evaluate and compare early therapy response according to RECIST (response evaluation criteria in solid tumours) [...]]]></description>
			<content:encoded><![CDATA[<p><em> European Radiology</em>. 2008 Mar 28 [Epub ahead of print] [<a href="http://www.springerlink.com/content/941216654112h708/" target="_blank">Link</a>]</p>
<p><strong>Plathow C, Klopp M, Thieke C, Herth F, Thomas A, Schmaehl A, Zuna I, Kauczor HU.</strong></p>
<p>Department of Nuclearmedicine, University of Freiburg, Hugstetter 55, 79106, Freiburg, Germany, christian.plathow@uniklinik-freiburg.de.</p>
<h3>Abstract </h3>
<p>To evaluate and compare early therapy response according to RECIST (response evaluation criteria in solid tumours) and modified RECIST criteria using MRI techniques in patients with malignant pleural mesothelioma (MPM) in comparison with CT. Fifty patients with MPM (32 male/18 female) were included in this study. Early therapy response was evaluated after 9 weeks [three of six chemotherapy (CHT)] cycles. Additionally patients were examined before chemotherapy, 4 weeks after early therapy response evaluation and after six cycles to evaluate diagnostic follow-up. RECIST and modified RECIST criteria were applied using CT and MRI (HASTE, VIBE, T2-TSE sequences). In MRI additionally a volumetric approach measuring tumour weight (overall segmented tumour volume) was applied. Additionally vital capacity (VC) was measured for correlation. Image interpretation was performed by three independent readers independently and in consensus. The ‘gold standard’ was follow-up examination. Twenty-eight patients showed partial response, 12 patients stable disease and 10 patients progressive disease at early therapy response evaluation. In the follow-up these results remained. For MRI, in 46 cases patients were identically classified using RECIST and modified RECIST criteria. Modified RECIST criteria were identically classified as gold standards in all cases, whereas using RECIST criteria in four cases there was a mismatch (partial response vs. stable disease). Modified RECIST kappa values showed better interobserver variability compared with RECIST criteria (κ=0.9–1.0 vs. 0.7–1.0). For CT, in 44 cases patients were identically classified using RECIST and modified RECIST criteria. Modified RECIST criteria were identically classified as in gold standards in 48 out of 50 patients, whereas using RECIST criteria in 6 cases there was a mismatch (partial response vs. stable disease). Modified RECIST kappa values showed better interobserver variability compared with RECIST criteria (κ=0.9–1.0 vs. 0.6–1.0). Modified RECIST criteria especially in combination with high-resolution MRI is a very accurate and reproducible technique to correctly evaluate early therapy response in MPM.</p>
<p><strong>Keywords</strong>:  Mesothelioma &#8211; RECIST &#8211; MRI &#8211; Tumour volumetry &#8211; Validation </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2008/03/29/therapy-response-in-malignant-pleural-mesothelioma-role-of-mri-using-recist-modified-recist-and-volumetric-approaches-in-comparison-with-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphologic and functional imaging of malignant pleural mesothelioma</title>
		<link>http://www.mesothelioma-line.com/articles/2007/10/24/morphologic-and-functional-imaging-of-malignant-pleural-mesothelioma/</link>
		<comments>http://www.mesothelioma-line.com/articles/2007/10/24/morphologic-and-functional-imaging-of-malignant-pleural-mesothelioma/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 15:32:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Angiogenesis]]></category>
		<category><![CDATA[CT or CAT scan]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2007/10/24/morphologic-and-functional-imaging-of-malignant-pleural-mesothelioma/</guid>
		<description><![CDATA[European Journal of Radiology. 2007 Dec;64(3):356-66. Epub 2007 Oct 22. [Link] Yamamuro M, Gerbaudo VH, Gill RR, Jacobson FL, Sugarbaker DJ, Hatabu H. Department of Radiology and Surgery, Brigham and Women&#8217;s Hospital and Harvard Medical School, 75 Francis Street, Boston, MA 02115, United States. Abstract Malignant pleural mesothelioma (MPM) is an aggressive tumor that arises [...]]]></description>
			<content:encoded><![CDATA[<p><em>European Journal of Radiology</em>. 2007 Dec;64(3):356-66. Epub 2007 Oct 22. [<a href="http://www.ejradiology.com/article/PIIS0720048X07003919/abstract" target="_blank">Link</a>]</p>
<p><strong>Yamamuro M, Gerbaudo VH, Gill RR, Jacobson FL, Sugarbaker DJ, Hatabu H.</strong></p>
<p>Department of Radiology and Surgery, Brigham and Women&#8217;s Hospital and Harvard Medical School, 75 Francis Street, Boston, MA 02115, United States.</p>
<h3 class="abstract">Abstract</h3>
<p>Malignant pleural mesothelioma (MPM) is an aggressive tumor that arises from the pleura and frequently extends to adjacent structures. MPM cells produce and respond to many angiogenic factors, such as vascular endothelial growth factor (VEGF). VEGF expression in MPM is correlated with microvascular density, which is associated with poor survival.</p>
<p>CT has been widely used as the primary imaging modality for the clinical evaluation of MPM. Major findings include nodular pleural thickening, unilateral pleural effusion, and tumor invasion of adjacent structures. CT tends to underestimate early chest wall invasion and peritoneal involvement and has well-known limitations in the evaluation of lymph node metastases. Perfusion CT can evaluate the microvasculature of tumors, while its disadvantages, such as high radiation exposure or side effects from iodinated contrast, limit its use in both research and clinical settings.</p>
<p>MRI can provide additional information to CT. Because of its excellent contrast resolution, MRI is superior to CT, both in the differentiation of malignant from benign pleural disease, and in the assessment of chest wall and diaphragmatic involvement. Perfusion MRI is the most promising technique for the assessment of the tumor microvasculature. In MPM, therapeutic effects of chemotherapy can be monitored with perfusion MRI.</p>
<p>It has been shown that FDG–PET is useful for the differentiation of benign from malignant lesions, for staging and monitoring metabolic response to therapy against MPM, and that it has prognostic value. An initial report on PET/CT imaging of MPM has shown increased accuracy of overall staging, improving the assessment of tumor resectability. PET/CT seems to be superior to other imaging modalities in detecting more extensive disease involvement, and identifying unsuspected occult distant metastases.</p>
<p><strong>Keywords:</strong> Malignant pleural mesothelioma, Angiogenesis, CT, MRI, PET, Perfusion, Staging</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2007/10/24/morphologic-and-functional-imaging-of-malignant-pleural-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging of pleural disease</title>
		<link>http://www.mesothelioma-line.com/articles/2006/07/19/imaging-of-pleural-disease/</link>
		<comments>http://www.mesothelioma-line.com/articles/2006/07/19/imaging-of-pleural-disease/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 19:51:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Benign]]></category>
		<category><![CDATA[CT or CAT scan]]></category>
		<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[PET Scan]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Pleural Effusion]]></category>
		<category><![CDATA[Symptoms & Symptom Management]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2006/07/19/imaging-of-pleural-disease/</guid>
		<description><![CDATA[Clinics in Chest Medicine. 2006 Jun;27(2):193-213. [Link] Qureshi NR, Gleeson FV. Department of Radiology, Churchill Hospital, Headington, Oxford OX3 7LJ, UK. nagmiqureshi@doctors.org.uk Abstract Imaging plays an important role in the diagnosis and subsequent management of patients with pleural disease. The presence of a pleural abnormality is usually suggested following a routine chest x-ray, with a [...]]]></description>
			<content:encoded><![CDATA[<p><em>Clinics in Chest Medicine</em>. 2006 Jun;27(2):193-213. [<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=Abstract&#038;list_uids=16716813&#038;itool=iconabstr&#038;itool=pubmed_DocSum" target="_blank">Link</a>]</p>
<p>Qureshi NR, Gleeson FV.</p>
<p>Department of Radiology, Churchill Hospital, Headington, Oxford OX3 7LJ, UK. nagmiqureshi@doctors.org.uk </p>
<h3 class="abstract">Abstract</h3>
<p> Imaging plays an important role in the diagnosis and subsequent management of patients with pleural disease. The presence of a pleural abnormality is usually suggested following a routine chest x-ray, with a number of imaging modalities available for further characterization. This article describes the radiographic and cross-sectional appearances of pleural diseases, which are commonly encountered in every day practice. The conditions covered include benign and malignant pleural thickening, pleural effusions, empyema and pneumothoraces. The relative merits of CT, MRI and PET in the assessment of these conditions and the role of image-guided intervention are discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2006/07/19/imaging-of-pleural-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Differential Pulmonary Blood Flow Using Perfusion Magnetic Resonance Imaging: Comparison With Radionuclide Perfusion Scintigraphy</title>
		<link>http://www.mesothelioma-line.com/articles/2006/07/11/assessment-of-differential-pulmonary-blood-flow-using-perfusion-magnetic-resonance-imaging-comparison-with-radionuclide-perfusion-scintigraphy/</link>
		<comments>http://www.mesothelioma-line.com/articles/2006/07/11/assessment-of-differential-pulmonary-blood-flow-using-perfusion-magnetic-resonance-imaging-comparison-with-radionuclide-perfusion-scintigraphy/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 20:14:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Diagnosis & Differentiation]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Type of Assessment:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2006/07/11/assessment-of-differential-pulmonary-blood-flow-using-perfusion-magnetic-resonance-imaging-comparison-with-radionuclide-perfusion-scintigraphy/</guid>
		<description><![CDATA[Investigative Radiology. 2006 Aug;41(8):624-630. [Link] Molinari F, Fink C, Risse F, Tuengerthal S, Bonomo L, Kauczor HU. From the *Department of Radiological Sciences, Catholic University of Rome, Rome, Italy; daggerDepartment of Radiology and section signMedical Physics in Radiology, Deutsches Krebsforchungszentrum (DKFZ), Heidelberg, Germany; double daggerInstitute of Clinical Radiology Ludwig-Maximilians-University of Munich, University Clinics Grosshadern, Munich, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Investigative Radiology</em>. 2006 Aug;41(8):624-630. [<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=Abstract&#038;list_uids=16829745&#038;itool=iconabstr&#038;itool=pubmed_DocSum" target="_blank">Link</a>]  </p>
<p>Molinari F, Fink C, Risse F, Tuengerthal S, Bonomo L, Kauczor HU. </p>
<p>From the *Department of Radiological Sciences, Catholic University of Rome, Rome, Italy; daggerDepartment of Radiology and section signMedical Physics in Radiology, Deutsches Krebsforchungszentrum (DKFZ), Heidelberg, Germany; double daggerInstitute of Clinical Radiology Ludwig-Maximilians-University of Munich, University Clinics Grosshadern, Munich, Germany; and paragraph signDepartment of Radiology, Thoraxklinik, Heidelberg, Germany.</p>
<h3 class="abstract">Abstract</h3>
<p><strong>Objectives: </strong>We sought to assess the agreement between lung perfusion ratios calculated from pulmonary perfusion magnetic resonance imaging (MRI) and those calculated from radionuclide (RN) perfusion scintigraphy. </p>
<p><strong>Materials and Methods:</strong>   A retrospective analysis of MR and RN perfusion scans was conducted in 23 patients (mean age, 60 +/- 14 years) with different lung diseases (lung cancer = 15, chronic obstructive pulmonary disease = 4, cystic fibrosis = 2, and mesothelioma = 2). Pulmonary perfusion was assessed by a time-resolved contrast-enhanced 3D gradient-echo pulse sequence using parallel imaging and view sharing (TR = 1.9 milliseconds; TE = 0.8 milliseconds; parallel imaging acceleration factor = 2; partition thickness = 4 mm; matrix = 256 x 96; in-plane spatial resolution = 1.87 x 3.75 mm; scan time for each 3D dataset = 1.5 seconds), using gadolinium-based contrast agents (injection flow rate = 5 mL/s, dose = 0.1 mmol/kg of body weight). The peak concentration (PC) of the contrast agent bolus, the pulmonary blood flow (PBF), and blood volume (PBV) were computed from the signal-time curves of the lung. Left-to-right ratios of pulmonary perfusion were calculated from the MR parameters and RN counts. The agreement between these ratios was assessed for side prevalence (sign test) and quantitatively (Deming-regression). </p>
<p><strong>Results: </strong>MR and RN ratios agreed on side prevalence in 21 patients (91%) with PC, in 20 (87%) with PBF, and in 17 (74%) with PBV. The MR estimations of left-to-right perfusion ratios correlated significantly with those of RN perfusion scans (P < 0.01). The correlation was higher using PC (r = 0.67) and PBF (r = 0.66) than using PBV (r = 0.50). The MR ratios computed from PBF showed the highest accuracy, followed by those from PC and PBV. Independently from the MR parameter used, in some patients the quantitative difference between the MR and RN ratios was not negligible. </p>
<p><strong>Conclusions:</strong> Pulmonary perfusion MRI can be used to assess the differential blood flow of the lung. Further studies in a larger group of patients are required to fully confirm the clinical suitability of this imaging method. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesothelioma-line.com/articles/2006/07/11/assessment-of-differential-pulmonary-blood-flow-using-perfusion-magnetic-resonance-imaging-comparison-with-radionuclide-perfusion-scintigraphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Contrast-Enhanced MRI of Malignant Pleural Mesothelioma: A Feasibility Study of Noninvasive Assessment, Therapeutic Follow-up, and Possible Predictor of Improved Outcome</title>
		<link>http://www.mesothelioma-line.com/articles/2006/06/19/dynamic-contrast-enhanced-mri-of-malignant-pleural-mesothelioma-a-feasibility-study-of-noninvasive-assessment-therapeutic-follow-up-and-possible-predictor-of-improved-outcome/</link>
		<comments>http://www.mesothelioma-line.com/articles/2006/06/19/dynamic-contrast-enhanced-mri-of-malignant-pleural-mesothelioma-a-feasibility-study-of-noninvasive-assessment-therapeutic-follow-up-and-possible-predictor-of-improved-outcome/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 12:55:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Chemotherapy]]></category>
		<category><![CDATA[Full Archive]]></category>
		<category><![CDATA[Gemcitabine (Gemzar)]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Pleural]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Type of Assessment:]]></category>
		<category><![CDATA[Type of Mesothelioma:]]></category>

		<guid isPermaLink="false">http://www.mesothelioma-line.com/articles/2006/06/19/dynamic-contrast-enhanced-mri-of-malignant-pleural-mesothelioma-a-feasibility-study-of-noninvasive-assessment-therapeutic-follow-up-and-possible-predictor-of-improved-outcome/</guid>
		<description><![CDATA[Chest. 2006 Jun;129(6):1570-6. [Link] Frederik L. Giesel, MD; Helge Bischoff, MD; Hendrik von Tengg-Kobligk, MD; Marc-Andr&#233; Weber, MD; Christian M. Zechmann, MD; Hans-Ulrich Kauczor, MD and Michael V. Knopp, MD, PhD * From the German Cancer Research Center (Drs. Giesel, Tengg-Kobligk, Weber, Zechmann, and Kauczor), Department of Radiology, Heidelberg, Germany; Thoraxklinik (Dr. Bischoff), Heidelberg; and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Chest</em>. 2006 Jun;129(6):1570-6. [<a href="http://www.chestjournal.org/cgi/content/abstract/129/6/1570" target="_blank">Link</a>]</p>
<p><strong> Frederik L. Giesel, MD; Helge Bischoff, MD; Hendrik von Tengg-Kobligk, MD; Marc-Andr&eacute; Weber, MD; Christian M. Zechmann, MD; Hans-Ulrich Kauczor, MD and Michael V. Knopp, MD, PhD </strong></p>
<p><sup>*</sup> From the German Cancer Research Center (Drs. Giesel, Tengg-Kobligk, Weber, Zechmann, and Kauczor), Department of Radiology, Heidelberg, Germany; Thoraxklinik (Dr. Bischoff), Heidelberg; and Department of Radiology (Dr. Knopp), The Ohio State University, Columbus, OH.</p>
<p>Correspondence to: Michael V. Knopp, MD, PhD, Professor of Radiology and Biomedical Informatics, Novartis Chair and Director of Imaging Research, Department of Radiology, The Ohio State University, University Hospitals, 657 Means Hall, 1654 Upham Dr, Columbus, OH 43210-1228; e-mail: <a href="mailto:Knopp.16@osu.edu">Knopp.16@osu.edu</a></p>
<h3 class="abstract">Abstract</h3>
